Mindray® Vetina ES3 Veterinary Flexible Endoscopy System
156.800,00 د.إ
Description
FHD Quality
- HD imaging (CMOS)
- Low-noise image
- High Color Rendition
- Main unit compatible with different Flexible endoscope
Portable design
- 10-inch screen(1024×7680)
- Comfortable operating space
- Convenient for mobile or onsite service
Excellent deflection up to 210°Suitable for most examination scenarios
- Durable endoscope with a maximum bending angle of 210°
- Easy to explore arcus, oropharynx
Veterinary-Specific
Suitable for different applications
1 | 100-00114A-00 | Vet Flexible Endoscope Image System(CE) | 1 | ||
Endoscope | |||||
2 | 100-00116A-00 | Vet Gastroscope(VG-6) | 6mm*1000mm | 1 | |
Instruments/Accessories | |||||
3 | TBD | Vet Gastrointestinal endo instrument kit | 1 | ||
Including: | |||||
100-00154A-00 | Vet Flexi-EDP leak test meter | 1 | |||
100-00155A-00 | Vet Flexi-EDP leak test port cover | 1 | |||
100-00156A-00 | Vet FFlexi-EDP perfusion | 1 | |||
100-00157A-00 | Vet Flexi-EDP water bottle | 1 | |||
100-00158A-00 | Vet Flexi-EDP water-air plug | 1 | |||
100-00159A-00 | Vet Flexi-EDP clam channel cover | 1 | |||
100-00160A-00 | Vet Flexi-EDP cleaning brush 1mm*1m | 1 | |||
100-00164A-00 | Vet Flexi-EDP forceps1.8*1800mm | 2 | |||
100-00172A-00 | Vet Flexi-EDP biopsy forcep1.8*1.8m | 2 | |||
100-00166A-00 | Vet Flexi-EDP net pocket 1.8*1800*20mm | 1 | |||
100-00168A-00 | Vet Flexi-EDP stone taken net 1.8*2300mm | 1 | |||
100-00170A-00 | Vet Flexi-EDP snare1.8*25*1800mm | 1 |
Additional information
Configuration | Vet Flexible Endoscope Image System(CE), Vet Gastrointestinal endo instrument kit, Vet Gastroscope(VG-6) |
---|